AWPAtheris
AWP | Atheris is a restricted-rarity sniper skin from the The Prisma Collection released in 2020. Lowest live price across 35 marketplaces: $3.01 in Battle-Scarred on SkinBaron. StatTrak™ variant available.
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A striking green and blue bush viper has been hand painted over a black base. As deadly as it is beautiful
$4.11
up to $47.95
$3.01
save 27%
Collection
The Prisma Collection
Finish
Atheris
Year
2020
Available wears
5 / 5
Listed on
35 markets
Pattern seed
#447
Tier
D
Tier drop odds
15.98%
Market hash name
AWP | Atheris
Wear & prices
Live prices for AWP | Atheris across 23 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $47.95 | MW 0.07 – 0.15 Steam $9.50 | FT 0.15 – 0.38 Steam $5.90 | WW 0.38 – 0.45 Steam $4.20 | BS 0.45 – 1.00 Steam $4.11 |
|---|---|---|---|---|---|
![]() Market.CSGO P2P | $39.90 | $7.27 | $4.14 | $3.66 | $3.69 |
![]() LIS-SKINS Store | $41.65 | $7.14 | $4.03 | $3.31 | $3.25 |
![]() BUFF163 P2P | $39.20 | $7.00 | $4.29 | $3.45 | $3.27 |
![]() Skin.Land Store | $41.77 | $7.06 | $3.88 | $3.31 | $3.26 |
![]() WAXPEER P2P | $42.61 | $7.36 | $4.24 | $3.47 | $3.41 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $40.42 | $6.87 | $4.06 | $3.33 | $3.27 |
![]() Youpin898 P2P | $40.07 | $6.93 | $4.15 | $3.64 | $3.52 |
![]() ECOSteam P2P | $39.35 | $7.15 | $3.83 | $3.35 | $3.31 |
![]() CS.Deals Hybrid | Visit | Visit | $6.20 | Visit | Visit |
![]() CS.Trade Trading | $41.17 | $7.67 | $4.16 | $3.46 | $3.49 |
![]() Swap.gg Hybrid | $61.69 | $11.56 | $6.03 | $5.42 | $5.46 |
![]() SkinSwap - Market Store | $38.97 | $6.81 | $3.81 | $3.33 | $3.31 |
![]() SkinOut Store | Visit | Visit | Visit | $3.35 | $3.26 |
![]() Mannco.store Escrow | $45.40 | $7.76 | $4.51 | $4.03 | $3.96 |
![]() CSGOEmpire P2P | $39.91 | $6.92 | $4.27 | $3.65 | $3.50 |
![]() iTrade.gg Trading | Visit | Visit | $4.56 | Visit | $3.62 |
![]() LOOT.Farm Trading | $53.49 | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | $4.15 | $3.43 | Visit |
![]() GameBoost Store | Visit | Visit | Visit | Visit | Visit |
![]() Dupe.fi P2P | $40.97 | $7.18 | $4.15 | $3.50 | $3.39 |
![]() Steam Community Market P2P | $52.72 | $9.81 | $5.77 | $5.03 | $4.94 |
![]() SkinSwap - Trade Trading | $47.61 | $9.47 | $5.83 | $4.88 | $4.81 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The Prisma Collection to trade up to a higher tier. Samples below show possible inputs and outputs for AWP | Atheris.
You need 10 inputs total. Average float determines the output float range.
More from The Prisma Collection
More AWP skins
Similarly priced skins
Frequently asked questions
Buy AWP | Atheris at the best prices on top CS2 marketplaces
We compared 6 leading platforms by price, fees, payout speed and user trust.
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
LIS-SKINS4.9(48,720)Editor's pick Instant tradesLow fees
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















