AWPDuality
AWP | Duality is a classified-rarity sniper skin from the The Revolution Collection released in 2020. Lowest live price across 38 marketplaces: $2.56 in Battle-Scarred on SkinSwap - Market. StatTrak™ variant available.
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a snake on either side. One snake is red and the other is gold. There's two sides to every story
$3.81
up to $19.45
$2.56
save 33%
Collection
The Revolution Collection
Finish
Duality
Year
2020
Available wears
5 / 5
Listed on
38 markets
Pattern seed
#23
Tier
D
Tier drop odds
3.2%
Market hash name
AWP | Duality
Wear & prices
Live prices for AWP | Duality across 23 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $19.45 | MW 0.07 – 0.15 Steam $7.01 | FT 0.15 – 0.38 Steam $4.06 | WW 0.38 – 0.45 Steam $4.33 | BS 0.45 – 1.00 Steam $3.81 |
|---|---|---|---|---|---|
![]() Market.CSGO P2P | $10.51 | $4.89 | $3.43 | $3.21 | $3.19 |
![]() LIS-SKINS Store | $9.90 | $4.70 | $3.12 | $2.95 | $2.61 |
![]() BUFF163 P2P | $9.17 | $4.78 | $3.18 | $2.98 | $2.63 |
![]() Skin.Land Store | $9.91 | $4.71 | $3.13 | $2.96 | $2.62 |
![]() WAXPEER P2P | $9.89 | $4.88 | $3.27 | $3.09 | $2.74 |
![]() BUFF Market P2P | $9.38 | $4.59 | $2.89 | $2.90 | $2.60 |
![]() C5GAME P2P | $9.49 | $4.64 | $3.11 | $2.97 | $2.63 |
![]() Youpin898 P2P | $9.30 | $4.58 | $3.18 | $2.98 | $2.68 |
![]() ECOSteam P2P | $9.84 | $4.62 | $3.18 | $3.00 | $2.66 |
![]() CS.Deals Hybrid | Visit | Visit | Visit | Visit | $4.32 |
![]() CS.Trade Trading | $9.62 | $4.70 | $2.94 | $2.89 | Visit |
![]() Swap.gg Hybrid | $12.95 | $6.42 | $3.88 | $3.72 | $3.50 |
![]() SkinSwap - Market Store | $9.36 | $4.56 | $3.06 | $2.90 | $2.56 |
![]() SkinOut Store | Visit | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | $10.67 | $5.21 | $3.41 | $3.54 | $3.74 |
![]() CSGOEmpire P2P | $10.57 | $4.80 | $3.11 | $3.11 | $2.85 |
![]() iTrade.gg Trading | $11.16 | $5.33 | $3.59 | $3.27 | $2.91 |
![]() LOOT.Farm Trading | Visit | $5.97 | Visit | Visit | $3.18 |
![]() RapidSkins Hybrid | Visit | Visit | $3.18 | Visit | $2.59 |
![]() GameBoost Store | Visit | Visit | Visit | Visit | Visit |
![]() Dupe.fi P2P | $9.88 | $4.78 | $3.27 | $3.13 | $2.82 |
![]() Steam Community Market P2P | $12.53 | $6.32 | $4.10 | $3.85 | $3.45 |
![]() SkinSwap - Trade Trading | $12.85 | $6.32 | $4.36 | $4.28 | $3.73 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The Revolution Collection to trade up to a higher tier. Samples below show possible inputs and outputs for AWP | Duality.
You need 10 inputs total. Average float determines the output float range.
More from The Revolution Collection
More AWP skins
Similarly priced skins
Frequently asked questions
Buy AWP | Duality at the best prices on top CS2 marketplaces
We compared 6 leading platforms by price, fees, payout speed and user trust.
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
LIS-SKINS4.9(48,720)Editor's pick Instant tradesLow fees
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















