M249System Lock
M249 | System Lock is a mil-spec-rarity machinegun skin from the The Chroma Collection released in 2020. Lowest live price across 25 marketplaces: $0.45 in Well-Worn on BUFF163. StatTrak™ variant available.
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been custom painted with a sci-fi design. Coverfire never looked so good
$0.32
up to $2.97
$0.45
source: BUFF163
Collection
The Chroma Collection
Finish
System Lock
Year
2020
Available wears
5 / 5
Listed on
25 markets
Pattern seed
#614
Tier drop odds
79.92%
Market hash name
M249 | System Lock
Wear & prices
Live prices for M249 | System Lock across 22 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $2.97 | MW 0.07 – 0.15 Steam $0.83 | FT 0.15 – 0.38 Steam $0.43 | WW 0.38 – 0.45 Steam $0.58 | BS 0.45 – 1.00 Steam $0.32 |
|---|---|---|---|---|---|
![]() Skin.Land Store | $1.94 | $0.69 | $0.67 | $0.55 | $0.59 |
![]() BUFF163 P2P | $1.75 | $0.63 | $0.55 | $0.45 | $0.51 |
![]() WAXPEER P2P | $2.02 | $0.71 | $0.63 | $0.72 | $0.60 |
![]() Market.CSGO P2P | $2.30 | $0.76 | $0.64 | $0.55 | $0.60 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $1.88 | $0.68 | $0.59 | $0.54 | $0.57 |
![]() Youpin898 P2P | $1.91 | $0.91 | $0.55 | $0.73 | $0.58 |
![]() ECOSteam P2P | $1.97 | $0.67 | $0.59 | $0.54 | $0.58 |
![]() CS.Deals Hybrid | $7.02 | Visit | $3.12 | $3.12 | Visit |
![]() CS.Trade Trading | Visit | Visit | Visit | Visit | Visit |
![]() Swap.gg Hybrid | Visit | Visit | $0.90 | $0.83 | $0.68 |
![]() SkinSwap - Market Store | $1.90 | $0.67 | $0.57 | $0.57 | $0.59 |
![]() SkinOut Store | Visit | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | $2.22 | $0.87 | Visit | Visit | $0.58 |
![]() CSGOEmpire P2P | $2.13 | Visit | $0.61 | Visit | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | $2.24 | $0.78 | $0.64 | $0.74 | $0.65 |
![]() Dupe.fi P2P | Visit | Visit | Visit | Visit | Visit |
![]() Steam Community Market P2P | $2.64 | $1.10 | $1.17 | $1.11 | $0.84 |
![]() SkinSwap - Trade Trading | — | — | — | — | — |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pros who'd rock this skin
Suggested matches based on role and weapon class.
Trade-Up Contract
Combine 10 same-rarity skins from The Chroma Collection to trade up to a higher tier. Samples below show possible inputs and outputs for M249 | System Lock.
More from The Chroma Collection
More M249 skins
Similarly priced skins
Frequently asked questions
Buy M249 | System Lock at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















