NovaMoon in Libra
Nova | Moon in Libra is a consumer-rarity shotgun skin from the The Gods and Monsters Collection released in 2020. Lowest live price across 22 marketplaces: $4.09 in Well-Worn on Skinport.
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been painted with a hydrographic in a zodiac motif. Today's a great day to find romance and kill your rivals
$5.57
up to $11.87
$4.09
save 27%
Collection
The Gods and Monsters Collection
Finish
Moon in Libra
Year
2020
Available wears
5 / 5
Listed on
22 markets
Pattern seed
#769
Tier
D
Market hash name
Nova | Moon in Libra
Wear & prices
Live prices for Nova | Moon in Libra across 22 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $11.37 | MW 0.07 – 0.15 Steam $7.75 | FT 0.15 – 0.38 Steam $5.57 | WW 0.38 – 0.45 Steam $11.87 | BS 0.45 – 1.00 Steam $7.11 |
|---|---|---|---|---|---|
![]() Skin.Land Store | $6.48 | $5.54 | $4.87 | $6.26 | $4.62 |
![]() BUFF163 P2P | $6.22 | $5.49 | $4.41 | $5.87 | $5.87 |
![]() WAXPEER P2P | $6.75 | $5.80 | $5.10 | $7.02 | $6.21 |
![]() Market.CSGO P2P | $7.11 | $6.11 | $4.97 | $6.51 | $5.11 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $6.36 | $5.60 | $4.65 | $6.19 | $5.64 |
![]() Youpin898 P2P | $6.30 | $6.47 | $5.72 | $14.03 | $11.80 |
![]() ECOSteam P2P | $6.41 | $5.66 | $4.63 | $4.91 | $4.59 |
![]() CS.Deals Hybrid | $11.12 | Visit | Visit | Visit | Visit |
![]() CS.Trade Trading | Visit | Visit | $4.72 | $4.90 | Visit |
![]() Swap.gg Hybrid | Visit | Visit | Visit | Visit | $8.60 |
![]() SkinSwap - Market Store | $6.29 | $5.42 | $4.65 | $6.07 | $4.49 |
![]() SkinOut Store | Visit | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | $7.27 | $6.31 | $4.98 | Visit | Visit |
![]() CSGOEmpire P2P | $6.55 | $5.71 | $5.28 | Visit | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | $7.37 | $6.03 | $5.28 | $16.96 | $5.16 |
![]() Dupe.fi P2P | $6.59 | $5.64 | Visit | Visit | Visit |
![]() Steam Community Market P2P | $10.03 | $8.68 | $6.56 | $6.13 | $6.60 |
![]() SkinSwap - Trade Trading | $8.51 | — | — | — | — |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pros who'd rock this skin
Suggested matches based on role and weapon class.
More from The Gods and Monsters Collection
More Nova skins
Similarly priced skins
Frequently asked questions
Buy Nova | Moon in Libra at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.

















