P250Asiimov
P250 | Asiimov is a classified-rarity pistol skin from the The Chroma 3 Collection released in 2020. Lowest live price across 35 marketplaces: $10.00 in Battle-Scarred on RapidSkins. StatTrak™ variant available.
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been custom painted with a sci-fi design. If you think I need a rifle to kill a man, you have no idea who you're talking to... - Mikha Biton, Phoenix S
$11.39
up to $71.16
$10.00
save 12%
Collection
The Chroma 3 Collection
Finish
Asiimov
Year
2020
Available wears
4 / 5
Listed on
35 markets
Pattern seed
#916
Tier
C
Tier drop odds
3.2%
Market hash name
P250 | Asiimov
Wear & prices
Live prices for P250 | Asiimov across 22 marketplaces. Compare every wear at a glance.
| Market | MW 0.07 – 0.15 Steam $71.16 | FT 0.15 – 0.38 Steam $12.09 | WW 0.38 – 0.45 Steam $12.28 | BS 0.45 – 1.00 Steam $11.39 |
|---|---|---|---|---|
![]() Skin.Land Store | $43.90 | $11.84 | $11.28 | $11.31 |
![]() BUFF163 P2P | $42.78 | $11.35 | $11.20 | $10.75 |
![]() WAXPEER P2P | $45.85 | $12.21 | $11.83 | $11.75 |
![]() Market.CSGO P2P | $49.15 | $12.79 | $13.86 | $13.10 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $43.71 | $11.56 | $11.42 | $10.61 |
![]() Youpin898 P2P | $44.01 | $11.50 | $11.30 | $10.78 |
![]() ECOSteam P2P | $43.42 | $11.74 | $11.54 | $11.49 |
![]() CS.Deals Hybrid | Visit | $12.47 | $14.91 | $14.19 |
![]() CS.Trade Trading | Visit | $11.83 | $11.62 | $11.14 |
![]() Swap.gg Hybrid | Visit | $16.78 | $15.26 | Visit |
![]() SkinSwap - Market Store | $42.75 | $11.17 | $11.05 | $10.67 |
![]() SkinOut Store | Visit | $12.48 | Visit | $11.05 |
![]() Mannco.store Escrow | $49.31 | $12.75 | $12.52 | $11.89 |
![]() CSGOEmpire P2P | $45.25 | $11.31 | $11.95 | $11.00 |
![]() iTrade.gg Trading | Visit | $12.27 | $11.62 | $11.26 |
![]() LOOT.Farm Trading | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | $10.00 |
![]() GameBoost Store | $49.84 | $13.32 | $13.05 | $11.86 |
![]() Dupe.fi P2P | $45.42 | $12.03 | $11.82 | Visit |
![]() Steam Community Market P2P | $67.20 | $16.18 | $15.26 | $14.62 |
![]() SkinSwap - Trade Trading | $57.93 | — | $15.75 | $14.98 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The Chroma 3 Collection to trade up to a higher tier. Samples below show possible inputs and outputs for P250 | Asiimov.
You need 10 inputs total. Average float determines the output float range.
More from The Chroma 3 Collection
More P250 skins
Similarly priced skins
Frequently asked questions
Buy P250 | Asiimov at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















