UMP-45Plastique
UMP-45 | Plastique is a restricted-rarity smg skin from the The CS20 Collection released in 2020. Lowest live price across 31 marketplaces: $0.43 in Field-Tested on Youpin898. StatTrak™ variant available.
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job of wires, a green circuit board, and a number pad has been applied. 73556**
$0.63
up to $9.50
$0.43
save 32%
Collection
The CS20 Collection
Finish
Plastique
Year
2020
Available wears
5 / 5
Listed on
31 markets
Pattern seed
#176
Tier drop odds
15.98%
Market hash name
UMP-45 | Plastique
Wear & prices
Live prices for UMP-45 | Plastique across 22 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $9.50 | MW 0.07 – 0.15 Steam $1.89 | FT 0.15 – 0.38 Steam $0.64 | WW 0.38 – 0.45 Steam $0.76 | BS 0.45 – 1.00 Steam $0.63 |
|---|---|---|---|---|---|
![]() Skin.Land Store | $4.92 | $1.34 | $0.52 | $0.81 | $0.52 |
![]() BUFF163 P2P | $4.55 | $1.31 | $0.44 | $0.68 | $0.46 |
![]() WAXPEER P2P | $5.06 | $1.36 | $0.52 | $1.01 | $0.52 |
![]() Market.CSGO P2P | $5.46 | $1.40 | $0.54 | $0.84 | $0.54 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $4.80 | $1.30 | $0.48 | $0.80 | $0.48 |
![]() Youpin898 P2P | $4.56 | $1.26 | $0.43 | $0.93 | $0.47 |
![]() ECOSteam P2P | $4.80 | $1.33 | $0.49 | $0.80 | $0.49 |
![]() CS.Deals Hybrid | $8.43 | $12.47 | $1.70 | Visit | Visit |
![]() CS.Trade Trading | Visit | $1.34 | $0.48 | Visit | Visit |
![]() Swap.gg Hybrid | Visit | Visit | $0.74 | $0.84 | Visit |
![]() SkinSwap - Market Store | $4.54 | $1.29 | $0.46 | $0.83 | $0.49 |
![]() SkinOut Store | $11.38 | Visit | Visit | Visit | $0.54 |
![]() Mannco.store Escrow | $6.02 | $1.45 | $0.84 | Visit | Visit |
![]() CSGOEmpire P2P | $4.83 | $1.32 | $0.52 | Visit | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | $4.53 | Visit | Visit | Visit | Visit |
![]() GameBoost Store | $5.50 | $1.53 | $0.56 | $0.81 | $0.51 |
![]() Dupe.fi P2P | $4.77 | Visit | Visit | Visit | Visit |
![]() Steam Community Market P2P | $6.39 | $1.84 | $0.77 | $0.92 | $0.75 |
![]() SkinSwap - Trade Trading | $6.16 | $1.68 | — | — | $0.66 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The CS20 Collection to trade up to a higher tier. Samples below show possible inputs and outputs for UMP-45 | Plastique.
You need 10 inputs total. Average float determines the output float range.
More from The CS20 Collection
More UMP-45 skins
Similarly priced skins
Frequently asked questions
Buy UMP-45 | Plastique at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















