UMP-45Plastique
UMP-45 | Plastique is a restricted-rarity smg skin from the The CS20 Collection released in 2020. Lowest live price across 32 marketplaces: $0.42 in Battle-Scarred on CS.MONEY - Market. StatTrak™ variant available.
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job of wires, a green circuit board, and a number pad has been applied. 73556**
$0.63
up to $9.50
$0.42
save 33%
Collection
The CS20 Collection
Finish
Plastique
Year
2020
Available wears
5 / 5
Listed on
32 markets
Pattern seed
#176
Tier drop odds
15.98%
Market hash name
UMP-45 | Plastique
Wear & prices
Live prices for UMP-45 | Plastique across 23 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $9.50 | MW 0.07 – 0.15 Steam $1.89 | FT 0.15 – 0.38 Steam $0.64 | WW 0.38 – 0.45 Steam $0.76 | BS 0.45 – 1.00 Steam $0.63 |
|---|---|---|---|---|---|
![]() Market.CSGO P2P | $4.08 | $1.13 | $0.49 | $0.59 | $0.51 |
![]() LIS-SKINS Store | $4.14 | $1.11 | $0.47 | $0.56 | $0.43 |
![]() BUFF163 P2P | $3.94 | $1.02 | $0.43 | $0.60 | $0.46 |
![]() Skin.Land Store | $4.30 | $1.12 | $0.48 | $0.57 | $0.44 |
![]() WAXPEER P2P | $4.28 | $1.12 | $0.49 | $0.58 | $0.45 |
![]() BUFF Market P2P | $3.63 | $1.03 | $1.38 | $1.44 | $1.22 |
![]() C5GAME P2P | $4.01 | $1.09 | $0.49 | $0.55 | $0.43 |
![]() Youpin898 P2P | $4.44 | $1.10 | $0.45 | $0.76 | $0.45 |
![]() ECOSteam P2P | $3.94 | $1.05 | $0.48 | $0.54 | $0.43 |
![]() CS.Deals Hybrid | Visit | Visit | $1.40 | Visit | Visit |
![]() CS.Trade Trading | Visit | Visit | Visit | Visit | Visit |
![]() Swap.gg Hybrid | Visit | Visit | $0.69 | Visit | $0.72 |
![]() SkinSwap - Market Store | $3.81 | $1.05 | $0.47 | $0.54 | $0.47 |
![]() SkinOut Store | Visit | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | $4.59 | $1.06 | $0.52 | Visit | $0.54 |
![]() CSGOEmpire P2P | $4.30 | Visit | Visit | Visit | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | Visit | $0.60 | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | Visit | Visit | Visit | Visit | Visit |
![]() Dupe.fi P2P | $4.14 | $1.14 | $0.52 | $0.58 | $0.48 |
![]() Steam Community Market P2P | $5.84 | $1.54 | $0.71 | $0.84 | $0.81 |
![]() SkinSwap - Trade Trading | — | $1.41 | $0.61 | $0.52 | $0.62 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The CS20 Collection to trade up to a higher tier. Samples below show possible inputs and outputs for UMP-45 | Plastique.
You need 10 inputs total. Average float determines the output float range.
More from The CS20 Collection
More UMP-45 skins
Similarly priced skins
Frequently asked questions
Buy UMP-45 | Plastique at the best prices on top CS2 marketplaces
We compared 6 leading platforms by price, fees, payout speed and user trust.
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
LIS-SKINS4.9(48,720)Editor's pick Instant tradesLow fees
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















