UMP-45Plastique
UMP-45 | Plastique is a restricted-rarity smg skin from the The CS20 Collection released in 2020. Lowest live price across 36 marketplaces: $0.39 in Field-Tested on SkinBaron. StatTrak™ variant available.
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job of wires, a green circuit board, and a number pad has been applied. 73556**
$0.63
up to $9.50
$0.39
save 38%
Collection
The CS20 Collection
Finish
Plastique
Year
2020
Available wears
5 / 5
Listed on
36 markets
Pattern seed
#176
Tier drop odds
15.98%
Market hash name
UMP-45 | Plastique
Wear & prices
Live prices for UMP-45 | Plastique across 23 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $9.50 | MW 0.07 – 0.15 Steam $1.89 | FT 0.15 – 0.38 Steam $0.64 | WW 0.38 – 0.45 Steam $0.76 | BS 0.45 – 1.00 Steam $0.63 |
|---|---|---|---|---|---|
![]() Market.CSGO P2P | $4.73 | $1.11 | $0.51 | $0.51 | $0.48 |
![]() LIS-SKINS Store | $4.44 | $1.05 | $0.49 | $0.49 | $0.44 |
![]() BUFF163 P2P | $4.75 | $1.02 | $0.43 | $0.59 | $0.39 |
![]() Skin.Land Store | $4.45 | $1.06 | $0.50 | $0.50 | $0.45 |
![]() WAXPEER P2P | $4.55 | $1.08 | $0.49 | $0.50 | $0.46 |
![]() BUFF Market P2P | $3.63 | $0.90 | $1.49 | $0.60 | $0.49 |
![]() C5GAME P2P | $4.63 | $1.03 | $0.44 | $0.48 | $0.44 |
![]() Youpin898 P2P | $4.77 | $0.95 | $0.44 | $0.66 | $0.44 |
![]() ECOSteam P2P | $4.40 | $1.05 | $0.48 | $0.49 | $0.44 |
![]() CS.Deals Hybrid | Visit | Visit | $1.40 | Visit | Visit |
![]() CS.Trade Trading | $4.18 | Visit | $0.46 | Visit | Visit |
![]() Swap.gg Hybrid | $6.91 | $1.48 | $0.64 | $0.76 | $0.60 |
![]() SkinSwap - Market Store | $4.26 | $1.01 | $0.47 | $0.49 | $0.46 |
![]() SkinOut Store | Visit | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | Visit | Visit | $0.52 | Visit | Visit |
![]() CSGOEmpire P2P | $5.19 | Visit | Visit | $0.62 | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | $1.24 | $0.55 | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | Visit | Visit | Visit | Visit | Visit |
![]() Dupe.fi P2P | $4.34 | $1.06 | $0.46 | $0.51 | $0.46 |
![]() Steam Community Market P2P | $6.06 | $1.54 | $0.66 | $0.64 | $0.62 |
![]() SkinSwap - Trade Trading | — | — | $0.61 | $0.48 | — |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pro players using this skin
Trade-Up Contract
Combine 10 same-rarity skins from The CS20 Collection to trade up to a higher tier. Samples below show possible inputs and outputs for UMP-45 | Plastique.
You need 10 inputs total. Average float determines the output float range.
More from The CS20 Collection
More UMP-45 skins
Similarly priced skins
Frequently asked questions
Buy UMP-45 | Plastique at the best prices on top CS2 marketplaces
We compared 6 leading platforms by price, fees, payout speed and user trust.
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
LIS-SKINS4.9(48,720)Editor's pick Instant tradesLow fees
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















