USP-STicket to Hell
USP-S | Ticket to Hell is a restricted-rarity pistol skin from the The Dreams & Nightmares Collection released in 2020. Lowest live price across 36 marketplaces: $0.52 in Battle-Scarred on DMarket. StatTrak™ variant available.
A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. White technical designs have been custom painted over a black base. Designer death
$0.58
up to $3.88
$0.52
save 10%
Collection
The Dreams & Nightmares Collection
Finish
Ticket to Hell
Year
2020
Available wears
5 / 5
Listed on
36 markets
Pattern seed
#69
Tier drop odds
15.98%
Market hash name
USP-S | Ticket to Hell
Wear & prices
Live prices for USP-S | Ticket to Hell across 22 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $3.88 | MW 0.07 – 0.15 Steam $1.32 | FT 0.15 – 0.38 Steam $0.65 | WW 0.38 – 0.45 Steam $0.76 | BS 0.45 – 1.00 Steam $0.58 |
|---|---|---|---|---|---|
![]() Skin.Land Store | $3.15 | $0.88 | $0.63 | $0.59 | $0.57 |
![]() BUFF163 P2P | $2.89 | $0.87 | $0.60 | $0.58 | $0.55 |
![]() WAXPEER P2P | $3.20 | $0.91 | $0.62 | $0.59 | $0.58 |
![]() Market.CSGO P2P | $3.36 | $0.87 | $0.62 | $0.63 | $0.59 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $3.05 | $0.85 | $0.62 | $0.55 | $0.55 |
![]() Youpin898 P2P | $3.01 | $0.83 | $0.61 | $0.57 | $0.56 |
![]() ECOSteam P2P | $3.06 | $0.83 | $0.62 | $0.56 | $0.54 |
![]() CS.Deals Hybrid | $10.76 | $1.66 | $1.04 | $1.38 | $1.07 |
![]() CS.Trade Trading | $3.19 | $0.89 | $0.63 | $0.63 | $0.56 |
![]() Swap.gg Hybrid | Visit | $1.32 | $0.76 | Visit | Visit |
![]() SkinSwap - Market Store | $2.95 | $0.84 | $0.58 | $0.56 | $0.55 |
![]() SkinOut Store | Visit | $0.93 | $0.63 | $0.60 | $0.56 |
![]() Mannco.store Escrow | $3.31 | $7.54 | $0.63 | $0.65 | $0.64 |
![]() CSGOEmpire P2P | $3.08 | $0.86 | $0.59 | $0.56 | $0.58 |
![]() iTrade.gg Trading | Visit | $0.90 | $0.62 | $0.56 | $0.56 |
![]() LOOT.Farm Trading | Visit | $1.21 | $0.83 | $0.76 | $0.73 |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | $3.50 | $0.91 | $0.66 | $0.65 | $0.59 |
![]() Dupe.fi P2P | Visit | Visit | Visit | Visit | Visit |
![]() Steam Community Market P2P | $4.37 | $1.31 | $0.86 | $0.88 | $0.87 |
![]() SkinSwap - Trade Trading | — | — | $0.79 | $0.74 | $0.74 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pros who'd rock this skin
Suggested matches based on role and weapon class.
Trade-Up Contract
Combine 10 same-rarity skins from The Dreams & Nightmares Collection to trade up to a higher tier. Samples below show possible inputs and outputs for USP-S | Ticket to Hell.
You need 10 inputs total. Average float determines the output float range.
More from The Dreams & Nightmares Collection
More USP-S skins
Similarly priced skins
Frequently asked questions
Buy USP-S | Ticket to Hell at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















