P250Ripple
P250 | Ripple is a mil-spec-rarity pistol skin from the The Spectrum Collection released in 2020. Lowest live price across 31 marketplaces: $0.28 in Battle-Scarred on SkinSwap - Trade. StatTrak™ variant available.
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base. Be the pebble
$0.39
up to $2.86
$0.28
save 28%
Collection
The Spectrum Collection
Finish
Ripple
Year
2020
Available wears
5 / 5
Listed on
31 markets
Pattern seed
#435
Tier drop odds
79.92%
Market hash name
P250 | Ripple
Wear & prices
Live prices for P250 | Ripple across 23 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $2.86 | MW 0.07 – 0.15 Steam $0.53 | FT 0.15 – 0.38 Steam $0.39 | WW 0.38 – 0.45 Steam $0.44 | BS 0.45 – 1.00 Steam $0.52 |
|---|---|---|---|---|---|
![]() Market.CSGO P2P | $0.76 | $0.36 | $0.37 | $0.51 | $0.61 |
![]() LIS-SKINS Store | $0.72 | $0.33 | $0.36 | $0.49 | $0.59 |
![]() BUFF163 P2P | $0.72 | $0.30 | $0.33 | $0.66 | $0.43 |
![]() Skin.Land Store | $0.73 | $0.33 | $0.37 | $0.50 | $0.60 |
![]() WAXPEER P2P | $0.75 | $0.34 | $0.37 | $0.41 | $0.63 |
![]() BUFF Market P2P | $0.96 | $1.16 | $1.22 | $1.22 | $1.21 |
![]() C5GAME P2P | $0.70 | $0.33 | $0.32 | $0.48 | $0.58 |
![]() Youpin898 P2P | $0.69 | $0.34 | $0.33 | $0.74 | $0.59 |
![]() ECOSteam P2P | $0.73 | $0.33 | $0.33 | $0.39 | $0.42 |
![]() CS.Deals Hybrid | Visit | $0.50 | Visit | Visit | Visit |
![]() CS.Trade Trading | $0.74 | $0.31 | Visit | Visit | Visit |
![]() Swap.gg Hybrid | $1.03 | $0.51 | $0.48 | $0.62 | $0.92 |
![]() SkinSwap - Market Store | $0.72 | $0.35 | $0.38 | $0.51 | $0.58 |
![]() SkinOut Store | Visit | Visit | $0.36 | Visit | Visit |
![]() Mannco.store Escrow | $0.81 | Visit | Visit | Visit | $0.38 |
![]() CSGOEmpire P2P | $1.39 | $0.38 | $0.36 | Visit | $0.45 |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | $0.83 | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | Visit | Visit | Visit | Visit | Visit |
![]() GameBoost Store | Visit | Visit | Visit | Visit | Visit |
![]() Dupe.fi P2P | $0.73 | $0.40 | $0.40 | $0.51 | $0.61 |
![]() Steam Community Market P2P | $0.92 | $0.48 | $0.50 | $0.63 | $0.76 |
![]() SkinSwap - Trade Trading | $0.90 | — | — | $0.38 | $0.28 |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pros who'd rock this skin
donk![]()
Team Spirit · Entry fragger
Brollan![]()
MOUZ · Rifler
mzinho![]()
The MongolZ · Support
Tex1on![]()
PARIVISION · Support
Suggested matches based on role and weapon class.
Trade-Up Contract
Combine 10 same-rarity skins from The Spectrum Collection to trade up to a higher tier. Samples below show possible inputs and outputs for P250 | Ripple.
More from The Spectrum Collection
More P250 skins
Similarly priced skins
Frequently asked questions
Buy P250 | Ripple at the best prices on top CS2 marketplaces
We compared 6 leading platforms by price, fees, payout speed and user trust.
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
LIS-SKINS4.9(48,720)Editor's pick Instant tradesLow fees
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















