UMP-45Moonrise
UMP-45 | Moonrise is a restricted-rarity smg skin from the The Prisma Collection released in 2020. Lowest live price across 32 marketplaces: $0.49 in Field-Tested on BUFF163. StatTrak™ variant available.
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized city landscape in the foreground gives way to a full moon and purple-red night sky. Look for the North Star
$0.68
up to $3.43
$0.49
save 28%
Collection
The Prisma Collection
Finish
Moonrise
Year
2020
Available wears
4 / 5
Listed on
32 markets
Pattern seed
#308
Tier drop odds
15.98%
Market hash name
UMP-45 | Moonrise
Wear & prices
Live prices for UMP-45 | Moonrise across 22 marketplaces. Compare every wear at a glance.
| Market | FN 0.00 – 0.07 Steam $3.43 | MW 0.07 – 0.15 Steam $1.02 | FT 0.15 – 0.38 Steam $0.68 | WW 0.38 – 0.45 Steam $1.02 |
|---|---|---|---|---|
![]() Skin.Land Store | $2.22 | $0.70 | $0.54 | $0.88 |
![]() BUFF163 P2P | $2.05 | $0.64 | $0.49 | $0.80 |
![]() WAXPEER P2P | $2.52 | $0.72 | $0.55 | $0.91 |
![]() Market.CSGO P2P | $2.37 | $0.75 | $0.58 | $1.07 |
![]() BUFF Market P2P | Visit | Visit | Visit | Visit |
![]() C5GAME P2P | $2.20 | $0.66 | $0.51 | $1.00 |
![]() Youpin898 P2P | $2.01 | $0.63 | $0.55 | $0.80 |
![]() ECOSteam P2P | $2.14 | $0.70 | $0.54 | $0.89 |
![]() CS.Deals Hybrid | Visit | $1.91 | $1.36 | Visit |
![]() CS.Trade Trading | $2.31 | Visit | Visit | Visit |
![]() Swap.gg Hybrid | $3.39 | $1.08 | $0.90 | $0.83 |
![]() SkinSwap - Market Store | $2.04 | $0.65 | $0.53 | $0.84 |
![]() SkinOut Store | Visit | Visit | Visit | Visit |
![]() Mannco.store Escrow | $2.38 | $0.84 | $0.61 | Visit |
![]() CSGOEmpire P2P | $2.39 | $1.07 | $0.55 | Visit |
![]() iTrade.gg Trading | Visit | Visit | Visit | Visit |
![]() LOOT.Farm Trading | Visit | Visit | Visit | Visit |
![]() RapidSkins Hybrid | $2.04 | Visit | Visit | Visit |
![]() GameBoost Store | $2.32 | $0.76 | $0.63 | $0.99 |
![]() Dupe.fi P2P | Visit | Visit | Visit | Visit |
![]() Steam Community Market P2P | $3.16 | $1.00 | $0.81 | $0.98 |
![]() SkinSwap - Trade Trading | $2.86 | $0.88 | $0.69 | — |
Outbound links open the listing on the marketplace. Cheapest offer per wear is highlighted in gold.
Price history
Drops from
Pros who'd rock this skin
FL4MUS![]()
Virtus.pro · Rifler
b1t![]()
Natus Vincere · Rifler
kyxsan![]()
Falcons · Entry fragger
Techno4K![]()
Aurora · Entry fragger
Suggested matches based on role and weapon class.
Trade-Up Contract
Combine 10 same-rarity skins from The Prisma Collection to trade up to a higher tier. Samples below show possible inputs and outputs for UMP-45 | Moonrise.
You need 10 inputs total. Average float determines the output float range.
More from The Prisma Collection
More UMP-45 skins
Similarly priced skins
Frequently asked questions
Buy UMP-45 | Moonrise at the best prices on top CS2 marketplaces
We compared 5 leading platforms by price, fees, payout speed and user trust.
Skin.Land4.8(9,840)Verified sellers Modern P2P0% fees
Steam Community Market4.9(184,320)Official Valve Wallet only13% Steam fee
BUFF Market4.5(24,990)Rare items Asia leader2.5% buy fee
SkinSwap4.2(9,120)Quick swap Crypto payoutsTrade-based
Skinflow4.1(5,680)Premium support Insured0% sell fee
Some links are sponsored. Ratings are aggregated from public reviews and may change. Always verify item details on the marketplace before purchase.


















